| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Hammond, Steve | +8 | F | +8 | 80 | | | | | | 80 |
| 2 | Isleib, James | +10 | F | +10 | 82 | | | | | | 82 |
| 3 | Christiansen, Greg | +11 | F | +11 | 83 | | | | | | 83 |
| 4 | Hanson, Jeff | +12 | F | +12 | 84 | | | | | | 84 |
| T5 | Harmon, Heath | +13 | F | +13 | 85 | | | | | | 85 |
| T5 | Goeke, Pat | +13 | F | +13 | 85 | | | | | | 85 |
| 7 | Cannon, Guy | +15 | F | +15 | 87 | | | | | | 87 |
| T8 | Naegele, Mike | +16 | F | +16 | 88 | | | | | | 88 |
| T8 | Shriver, Peter | +16 | F | +16 | 88 | | | | | | 88 |
| T8 | McGreevy, Duane | +16 | F | +16 | 88 | | | | | | 88 |
| T11 | Hughes, Cody | +17 | F | +17 | 89 | | | | | | 89 |
| T11 | Schwieger, Mike | +17 | F | +17 | 89 | | | | | | 89 |
| T11 | Nigh, Ritch | +17 | F | +17 | 89 | | | | | | 89 |
| 14 | Vonwyl, Hal | +18 | F | +18 | 90 | | | | | | 90 |
| T15 | Shingleton, Rick | +19 | F | +19 | 91 | | | | | | 91 |
| T15 | Martley, Tim | +19 | F | +19 | 91 | | | | | | 91 |
| 17 | Eggleston, J. | +20 | F | +20 | 92 | | | | | | 92 |
| 18 | Horstmann, Mark | +21 | F | +21 | 93 | | | | | | 93 |
| 19 | Mott, Jeff | +23 | F | +23 | 95 | | | | | | 95 |
| 20 | Scott, Willlie | +24 | F | +24 | 96 | | | | | | 96 |
| 21 | Sharkey, Joe | +25 | F | +25 | 97 | | | | | | 97 |
| 22 | Stratton, Brad | +28 | F | +28 | 100 | | | | | | 100 |
| 23 | Toole, John | +30 | F | +30 | 102 | | | | | | 102 |
| 24 | Hotop, Dale | +33 | F | +33 | 105 | | | | | | 105 |
| | Junge, Charles | NS | | | | | | | | |
WD |