| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Hanson, Jeff | +4 | F | +4 | 76 | | | | | | 76 |
| 2 | Goeke, Pat | +5 | F | +5 | 77 | | | | | | 77 |
| T3 | Hammond, Steve | +6 | F | +6 | 78 | | | | | | 78 |
| T3 | Schwieger, Mike | +6 | F | +6 | 78 | | | | | | 78 |
| T3 | Christiansen, Greg | +6 | F | +6 | 78 | | | | | | 78 |
| T6 | Isleib, James | +8 | F | +8 | 80 | | | | | | 80 |
| T6 | Harmon, Heath | +8 | F | +8 | 80 | | | | | | 80 |
| T6 | Nigh, Ritch | +8 | F | +8 | 80 | | | | | | 80 |
| T6 | McGreevy, Duane | +8 | F | +8 | 80 | | | | | | 80 |
| 10 | Stratton, Brad | +9 | F | +9 | 81 | | | | | | 81 |
| 11 | Vonwyl, Hal | +10 | F | +10 | 82 | | | | | | 82 |
| T12 | Naegele, Mike | +11 | F | +11 | 83 | | | | | | 83 |
| T12 | Shriver, Peter | +11 | F | +11 | 83 | | | | | | 83 |
| T12 | Cannon, Guy | +11 | F | +11 | 83 | | | | | | 83 |
| T12 | Shingleton, Rick | +11 | F | +11 | 83 | | | | | | 83 |
| T12 | Mott, Jeff | +11 | F | +11 | 83 | | | | | | 83 |
| T17 | Hughes, Cody | +12 | F | +12 | 84 | | | | | | 84 |
| T17 | Martley, Tim | +12 | F | +12 | 84 | | | | | | 84 |
| T17 | Toole, John | +12 | F | +12 | 84 | | | | | | 84 |
| T20 | Eggleston, J. | +15 | F | +15 | 87 | | | | | | 87 |
| T20 | Sharkey, Joe | +15 | F | +15 | 87 | | | | | | 87 |
| T22 | Horstmann, Mark | +18 | F | +18 | 90 | | | | | | 90 |
| T22 | Hotop, Dale | +18 | F | +18 | 90 | | | | | | 90 |
| 24 | Scott, Willlie | +19 | F | +19 | 91 | | | | | | 91 |
| | Junge, Charles | NS | | | | | | | | |
WD |